Friday 25 November 2011

Online Business Directories in 2011

From time to time we get down to see what kind of online business directories are out there, draw a table and analyze statistics a bit. If we take a look at our non-representative list of business directories posted in 2010 , you'll see important changes regarding the numbers.
While in 2010 we listed 28 nationwide and general directories, this year we have analyzed 47 online business directories. The directories presented are ranked according to Alexa and it's not necessarily accurate.

Website Google PR Alexa GB Sites in Google Unique visitors per month, estimated by Google-ad planner Alexa GB 2010







www.yell.com 7 105 31.100.000 3.8M 95 -10
www.192.com 7 133 42300000 3.2M 290 157
www.freeindex.co.uk 5 262 1.160.000 570K 229 -33
www.applegate.co.uk 5 351 4920000 270K

www.businessmagnet.co.uk 5 776 220000 110K

www.hotfrog.co.uk 5 781 10200000 420K 335 -446
www.upmystreet.com 5 816 7.130.000 620K 710 -106
www.thebestof.co.uk 4 844 1070000 350K 811 -33
www.thomsonlocal.com 7 850 3450000 350K

www.misterwhat.co.uk 4 963 4170000 620K

www.cylex-uk.co.uk 6 1124 5030000 560K 572 -552
www.mylocalservices.co.uk 3 1558 1.810.000 150K 1999 441







www.touchlocal.com 6 2250 2.500.000 120K 1141 -1109
www.uksmallbusinessdirectory.co.uk 5 2270 1060000 53K 1457 -813
www.accessplace.com 5 2541 491000 260K 1168 -1373
www.business-directory-uk.co.uk 5 2637 189 18K

www.cdrex.com 2 2732 6790000.00 430K

www.bizwiki.co.uk 5 3055 949000 180K 1756 -1299
www.wheresbest.co.uk 3 3118 1.190.000 160K 2001 -1117
www.locallife.co.uk 4 3308 3020000 160K 2390 -918
www.inuklocal.co.uk 3 3606 1.180.000 180K 8570 4964
www.1stdirectory.com 4 4726 1780 53K 8924 4198
www.citylocal.co.uk 4 6573 711000 32K

www.city-listings.co.uk 3 7417 1.080.000 57K 7640 223
www.businessnetwork.co.uk 2 7956 2620000 39K 32841 24885
www.uk-local-search.co.uk 5 8290 2.720.000 36K 11730 3440
www.ogbit.com 3 8368 580000 NA

www.wwwi.co.uk 4 9229 10800 11K

www.searchme4.co.uk 4 9895 1160000 32K








www.welovelocal.com 4 10187 291000 84K 2511 -7676
www.approvedbusiness.co.uk 4 10930 292000 20K

www.bizdirbusinessdirectory.co.uk 4 11089 1580 NA

www.b2bindex.co.uk 4 13191 6430 NA

www.b2b-directory-uk.co.uk 3 13374 126 NA

www.wura.co.uk 4 17318 9820 NA

www.toplocallistings.co.uk 4 17427 11000 NA

www.zettai.net 4 18120 160000 44K 2873 -15247







www.townpages.com 4 20076 152000 29K 8404 -11672
www.yalwa.co.uk 4 21199 103000 8.4K

www.businessdirectory-uk.com 5 21247 615 NA

Www.business.website-directory-uk.com 2 32018 3490 NA

www.kyotee.co.uk 4 32983 131000 NA

Tuesday 15 November 2011

Same features with new design at CYLEX

It's been a while since our last post, but as you can see, CYLEX Business Directory UK has undergone some changes in design. An important modification we'd like to present here today is the new admin field through which you can complete your company's presentation page in CYLEX in an easier manner.
The first thing you'll see after sign up/sign in is a percentage bar showing the completeness of your profile. By clicking on the links under this percentage bar you can view all the CYLEX features enumerated, categorized in accordance with the information you provided or missed to provide so far.
When scrolling down a little you can also find a Control Panel with these features, so that sharing the information with your business partners and clients to be truly simple! Always remember the key point of the services offered by CYLEX: the more detailed presentation page you have, the more visibility you'll get.

With this new design we meant to draw the attention of all CYLEX users to our absolutely free features that are so easy to use and play such an important role in helping your listing appear higher in the search results. We're waiting for your experiences and suggestions concerning this new design, so feel free to contact us here, but look for us on Facebook and Twitter as well!

Related Posts Plugin for WordPress, Blogger...